Saturday, September 19, 2026 · Week 5 · Published 8:00 AM
Apex Friendship edged Green Hope in a one-possession finish, 17–14. It was 10–0 at the half.
Panther Creek rolled past Green Level, 55–28.
Millbrook rolled past Athens Drive with a shutout, 42–0. A shutout from start to finish.
Our game of the week — the tightest finish among our schools.
| Team | Overall | Conf. | |
|---|---|---|---|
| Jordan | 4-1 | 1-0 | 3 W |
| Apex Friendship | 5-0 | 1-0 | 5 W |
| Green Hope | 4-1 | 0-1 | 1 L |
| Apex | 2-3 | 0-1 | 1 L |
| Green Level | 1-3 | 0-0 | 3 L |
| Panther Creek | 2-2 | 0-0 | 1 L |
| Willow Spring | 1-3 | 0-0 | 1 L |
| Team | Overall | Conf. | |
|---|---|---|---|
| Millbrook | 4-0 | 1-0 | 4 W |
| Rolesville | 1-2 | 1-0 | 1 W |
| Leesville Road | 2-2 | 1-0 | 2 W |
| Athens Drive | 1-3 | 0-1 | 2 L |
| Wakefield | 1-3 | 0-1 | 2 L |
| Corinth Holders | 1-3 | 0-1 | 1 L |
| Broughton | 2-1 | 0-0 | 2 W |
| Enloe | 2-1 | 0-0 | 2 W |
| Green Level | 3–0 | Panther Creek |
| Green Hope | 3–0 | Apex Friendship |
| Millbrook | 3–1 | Leesville Road |
| Wake Forest | 3–0 | Vance County |
| Heritage | 3–0 | East Wake |
| Fuquay-Varina | 3–0 | Clayton |
| Smithfield-Selma | 3–2 | South Garner |
| Durham Academy | 3–0 | Trinity Academy |
| Garner | 3–0 | Southeast Raleigh |
| Grace Christian | 3–0 | Cary Christian |
| Felton Grove | 3–0 | Cary |
| Holly Springs | 3–0 | Sanderson |
| Athens Drive | 3–2 | Enloe |
| Franklin Academy | 3–1 | NCSSM: Durham |
| Apex | 3–0 | Jordan |
| Franklinton | 3–0 | Knightdale |
| Corinth Holders | 3–1 | Wakefield |
| Rolesville | 3–1 | Broughton |
| Wake Christian Academy | 3–0 | St. David's |
| Green Hope | 9–0 | Panther Creek |
| Apex Friendship | 7–2 | Green Level |
| Durham Academy | 5–2 | Trinity Academy |
| St. David's | 2–1 | Wake Christian Academy |
| Heritage | 4–0 | East Wake |
| Sanderson | 3–0 | Knightdale |
| Willow Spring | 2–1 | Apex |
| Enloe | 2–1 | Athens Drive |
| Broughton | 3–0 | Rolesville |
| Wakefield | 1–0 | Corinth Holders |
| Middle Creek | 2–2 | Chapel Hill draw |
Panther Creek's band hosts the Panther Creek Invitational next Saturday — a full day of marching bands from across the region at Panther Creek High School, 6770 McCrimmon Parkway in Cary. Tickets are at the gate only, no presale: $15 for ages 10 and up, $5 for ages 4–10, free under 4; cash and cards. Every dollar goes back to the band — the show design, the instructors, the buses, the entry fees, the uniforms. Marching bands compete all fall and almost nobody covers it. This one is in our backyard, and it's the Catamounts' home show. Performance times: pcinvitational.org.
Every final, every school we cover, in your inbox before the pancakes are done. Free, every week of the season.
Moving to the Triangle — an honest orientation to Raleigh — neighborhoods, food, RTP, green space, and the part a relocation brochure leaves out.
The Transplant Brief — the hub for everything written here for people moving to the Triangle.
Moving to Raleigh from New York — the honest trade, first-hand — what you gain and what you actually miss.
Raleigh, Durham, Cary, or further out? — Raleigh, Durham, Cary or further out, compared on the things you can actually compare.
The North Carolina first-90-days checklist — the boring-but-vital sequence, with the deadlines that are actually enforced.
Should you rent first when you move to Raleigh? — the case for a rental year — and the cases where buying straight away is right.
