Saturday, November 21, 2026 · Week 14 · Published 8:00 AM
Rolesville edged Millbrook in a one-possession finish, 21–18.
Hoggard pulled away from Apex Friendship, 35–7. Scored 14 in the second.
Our game of the week — the tightest finish among our schools.
Panther Creek — open week. Back on the schedule next Friday.
Green Hope — open week. Back on the schedule next Friday.
| Team | Overall | Conf. | |
|---|---|---|---|
| Apex Friendship | 11-1 | 6-0 | 1 L |
| Green Hope | 9-3 | 4-2 | 1 L |
| Jordan | 8-4 | 4-2 | 1 L |
| Panther Creek | 6-5 | 4-2 | 2 L |
| Willow Spring | 3-8 | 2-4 | 4 L |
| Apex | 3-7 | 1-5 | 1 L |
| Green Level | 1-9 | 0-6 | 9 L |
| Team | Overall | Conf. | |
|---|---|---|---|
| Millbrook | 10-1-1 | 6-0-1 | 1 L |
| Rolesville | 9-2-1 | 6-0-1 | 8 W |
| Leesville Road | 7-5 | 5-2 | 1 L |
| Broughton | 5-6 | 3-4 | 2 L |
| Wakefield | 4-7 | 3-4 | 1 L |
| Enloe | 4-6 | 2-5 | 1 L |
| Corinth Holders | 2-8 | 1-6 | 3 L |
| Athens Drive | 2-8 | 1-6 | 4 L |
| Community School of Davidson | 2–2 | Franklin Academy draw |
Every final, every school we cover, in your inbox before the pancakes are done. Free, every week of the season.
