Saturday, November 14, 2026 · Week 13 · Published 8:00 AM
Millbrook pulled away from Laney, 42–6. Millbrook broke it open with 28 in the second quarter.
Our game of the week — the statement win of the night.
Apex Friendship ran away from Leesville Road, 28–10. Led wire to wire.
Rolesville overwhelmed Green Hope, 55–6. Scored 27 in the second.
Panther Creek — open week. Back on the schedule next Friday.
| Team | Overall | Conf. | |
|---|---|---|---|
| Apex Friendship | 11-0 | 6-0 | 11 W |
| Green Hope | 9-3 | 4-2 | 1 L |
| Jordan | 8-4 | 4-2 | 1 L |
| Panther Creek | 6-5 | 4-2 | 2 L |
| Willow Spring | 3-8 | 2-4 | 4 L |
| Apex | 3-7 | 1-5 | 1 L |
| Green Level | 1-9 | 0-6 | 9 L |
| Team | Overall | Conf. | |
|---|---|---|---|
| Millbrook | 10-0-1 | 6-0-1 | 6 W |
| Rolesville | 8-2-1 | 6-0-1 | 7 W |
| Leesville Road | 7-5 | 5-2 | 1 L |
| Broughton | 5-6 | 3-4 | 2 L |
| Wakefield | 4-7 | 3-4 | 1 L |
| Enloe | 4-6 | 2-5 | 1 L |
| Corinth Holders | 2-8 | 1-6 | 3 L |
| Athens Drive | 2-8 | 1-6 | 4 L |
| Hoggard | 2–2 | Apex Friendship draw |
| Cardinal Gibbons | 5–1 | Ashley |
| Franklin Academy | 2–1 | Raleigh Charter |
| Middle Creek | 4–1 | Williams |
Every final, every school we cover, in your inbox before the pancakes are done. Free, every week of the season.
