Saturday, September 26, 2026 · Week 6 · Published 8:00 AM
Panther Creek held off Willow Spring in a one-score game, 35–28.
Our game of the week — the tightest finish among our schools.
Apex Friendship beat Jordan by 12, 32–20. Scored 14 in the fourth.
Green Hope ran away from Apex, 27–7. Led wire to wire.
Millbrook — Friday's game against Rolesville hadn't been reported when this issue went out — we'll have the result next week.
| Team | Overall | Conf. | |
|---|---|---|---|
| Apex Friendship | 6-0 | 2-0 | 6 W |
| Panther Creek | 4-2 | 2-0 | 2 W |
| Green Hope | 5-1 | 1-1 | 1 W |
| Jordan | 4-2 | 1-1 | 1 L |
| Willow Spring | 1-4 | 0-1 | 2 L |
| Green Level | 1-4 | 0-1 | 4 L |
| Apex | 2-4 | 0-2 | 2 L |
| Team | Overall | Conf. | |
|---|---|---|---|
| Millbrook | 4-0 | 1-0 | 4 W |
| Rolesville | 1-2 | 1-0 | 1 W |
| Leesville Road | 2-2 | 1-0 | 2 W |
| Broughton | 3-1 | 1-0 | 3 W |
| Enloe | 2-2 | 0-1 | 1 L |
| Athens Drive | 1-3 | 0-1 | 2 L |
| Wakefield | 1-3 | 0-1 | 2 L |
| Corinth Holders | 1-3 | 0-1 | 1 L |
| Millbrook | 3–0 | Enloe |
| Heritage | 3–0 | Vance County |
| Heritage | 3–0 | Vance County |
| GRACE Christian | 3–0 | TDACH |
| St. David's | 3–0 | Cary Christian |
| Felton Grove | 3–1 | Sanderson |
| Wake Christian Academy | 3–0 | Trinity Academy |
| Garner | 3–0 | Smithfield-Selma |
| Cleveland | 3–0 | Fuquay-Varina |
| Green Level | 3–0 | Willow Spring |
| Middle Creek | 3–0 | Holly Springs |
| Broughton | 3–0 | Wakefield |
| Rolesville | 3–0 | Athens Drive |
| Wake Forest | 3–0 | Knightdale |
| Franklinton | 3–0 | East Wake |
| Leesville Road | 3–0 | Corinth Holders |
| Millbrook | 1–0 | Enloe |
| Apex | 3–0 | Panther Creek |
| Apex Friendship | 1–0 | Willow Spring |
| Cary Christian | 1–1 | St. David's draw |
| Wake Christian Academy | 0–0 | Trinity Academy draw |
| Heritage | 9–0 | Vance County |
| Southeast Raleigh | 2–2 | Knightdale draw |
| Leesville Road | 3–2 | Corinth Holders |
| TDACH | 8–3 | GRACE Christian |
| Broughton | 1–1 | Wakefield draw |
The Panther Creek Invitational is today at Panther Creek High School, 6770 McCrimmon Parkway in Cary — bands from across the region, competing all day. Tickets at the gate: $15 for ages 10 and up, $5 for ages 4–10, under 4 free; no presale, no refunds for weather. Bring an adult to Will Call for a child's wristband. Every dollar goes to the band program. If you've never been to a marching band competition, it's worth the trip. The Panther Creek program travels to Tennessee, South Carolina and Tarpon Springs this season; this is the one they host. Times: pcinvitational.org.
Every final, every school we cover, in your inbox before the pancakes are done. Free, every week of the season.
