Saturday, October 31, 2026 · Week 11 · Published 8:00 AM
Green Hope ran away from Green Level, 47–7. Green Hope broke it open with 14 in the third quarter.
Apex Friendship overwhelmed Panther Creek, 31–14. Scored 14 in the second.
Our game of the week — the statement win of the night.
Millbrook — Friday's game against Corinth Holders hadn't been reported when this issue went out — we'll have the result next week.
| Team | Overall | Conf. | |
|---|---|---|---|
| Apex Friendship | 10-0 | 6-0 | 10 W |
| Green Hope | 8-2 | 4-2 | 2 W |
| Jordan | 7-3 | 4-2 | 3 W |
| Panther Creek | 6-4 | 4-2 | 1 L |
| Willow Spring | 3-7 | 2-4 | 3 L |
| Apex | 3-7 | 1-5 | 1 L |
| Green Level | 1-9 | 0-6 | 9 L |
| Team | Overall | Conf. | |
|---|---|---|---|
| Millbrook | 9-0-1 | 6-0-1 | 5 W |
| Rolesville | 7-2-1 | 6-0-1 | 6 W |
| Leesville Road | 6-4 | 5-2 | 1 W |
| Broughton | 5-5 | 3-4 | 1 L |
| Wakefield | 4-6 | 3-4 | 1 W |
| Enloe | 4-6 | 2-5 | 1 L |
| Corinth Holders | 2-8 | 1-6 | 3 L |
| Athens Drive | 2-8 | 1-6 | 4 L |
Every final, every school we cover, in your inbox before the pancakes are done. Free, every week of the season.
